Substorm Pi1/2 Onset Database
Enter the date or range of dates and sites of interest below. Use Ctrl and Shift to select multiple dates and stations.
Top 10 Most Active Dates:
Date | Site | Triggered Events |
---|---|---|
2017-05-17 | MSTK | 19 |
2017-06-11 | MSTK | 18 |
2017-06-16 | MSTK | 17 |
2018-09-22 | PINA | 15 |
2017-05-31 | MSTK | 15 |
2023-05-06 | MSTK | 15 |
2017-09-28 | PINA | 15 |
2017-05-22 | MSTK | 15 |
2016-02-03 | MSTK | 14 |
2016-02-14 | MSTK | 14 |
CARISMA data use is subject to the Rules of the Road.